Industrial Unmanaged Switch TSW210
PRICE: IDR 2.515.000 Buy
| Profinet |
Profinet Class A conformance (available with optional order code) |
| ETH | 8 x ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
| Fibre | 2 x SFP ports |
| IEEE 802.3 series standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az |
| Connector | 2-pin industrial DC power socket |
| Input voltage range | 7 – 57 VDC |
| Power consumption | Idle: ~1.03 W / Max: 3.71 W |
| Ethernet | 8 x RJ45 ports, 10/100/1000 Mbps |
| Fibre | 2 x SFP ports |
| Status LEDs | 1 x Power LED, 16 x ETH status LEDs, 2 x SFP status LEDs |
| Power | 1 x 2-pin industrial DC power socket |
| Other | 1 x Grounding screw |
| Casing material | Full aluminum housing |
| Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
| Weight | 500 g |
| Mounting options | Integrated DIN rail bracket; wall mount and flat surface (additional kit needed) |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| Regulatory | CE, UKCA, CITC, ANRT, FCC, IC, RCM, CB, EAC, Kenya, NOM, UL/CSA, Japan, SDPPI (POSTEL) |
| Standards |
EN 55032:2015 + A1:2020
EN 55035:2017 + A11:2020
EN IEC 61000-3-2:2019 + A1:2021
EN 61000-3-3:2013 + A1:2019
|
| ESD | EN 61000-4-2:2009 |
| EFT | EN 61000-4-4:2012 |
| Surge Immunity | EN 61000-4-5:2014 + A1:2017 |
| CS | EN 61000-4-6:2014 |
| DIP | EN IEC 61000-4-11:2020 |
| Standards |
IEC 62368-1:2018
EN IEC 62368-1:2020+A11:2020
|
| Bandwidth (Non-blocking) | 20 Gbps |
| Packet buffer | 128 KB |
| MAC address table size | 2K entries |
| Jumbo frame support | 9216 bytes |
| Standards |
UL 62368-1
CAN/CSA C22.2 No. 62368-1-19
|
**harga tidak mengikat, sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu